<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; deadly</title>
	<atom:link href="http://airplanebluebook.com/tag/deadly/feed/" rel="self" type="application/rss+xml" />
	<link>http://airplanebluebook.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 21:37:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Born for FPV, Insane FPV RC Plane Flight Through Hall, Train and Car Chase, Almost Crash Stall</title>
		<link>http://airplanebluebook.com/airplane-values/born-for-fpv-insane-fpv-rc-plane-flight-through-hall-train-and-car-chase-almost-crash-stall/</link>
		<comments>http://airplanebluebook.com/airplane-values/born-for-fpv-insane-fpv-rc-plane-flight-through-hall-train-and-car-chase-almost-crash-stall/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[airliner]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Align]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camcopter]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chopper]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[easystar]]></category>
		<category><![CDATA[explodes]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatshark]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[fpv]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[heli]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[insane]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[multiplex]]></category>
		<category><![CDATA[osd]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[rcv922]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stork]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[t-rex]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windrad]]></category>
		<category><![CDATA[Wings]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worlds]]></category>
		<category><![CDATA[xeno]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/airplane-values/born-for-fpv-insane-fpv-rc-plane-flight-through-hall-train-and-car-chase-almost-crash-stall/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MYe6LgSnig4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MYe6LgSnig4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/airplane-values/born-for-fpv-insane-fpv-rc-plane-flight-through-hall-train-and-car-chase-almost-crash-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane High Speed Long Range Low Pass FPV RC Plane Almost Crash Accident Multiplex EasyStar Aircraft</title>
		<link>http://airplanebluebook.com/airplane-values/insane-high-speed-long-range-low-pass-fpv-rc-plane-almost-crash-accident-multiplex-easystar-aircraft/</link>
		<comments>http://airplanebluebook.com/airplane-values/insane-high-speed-long-range-low-pass-fpv-rc-plane-almost-crash-accident-multiplex-easystar-aircraft/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[airliner]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Align]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camcopter]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chopper]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[easystar]]></category>
		<category><![CDATA[explodes]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatshark]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[fpv]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[heli]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[insane]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[multiplex]]></category>
		<category><![CDATA[osd]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[rcv922]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stork]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[t-rex]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windrad]]></category>
		<category><![CDATA[Wings]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worlds]]></category>
		<category><![CDATA[xeno]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/airplane-values/insane-high-speed-long-range-low-pass-fpv-rc-plane-almost-crash-accident-multiplex-easystar-aircraft/</guid>
		<description><![CDATA[
Testing the new setup. 9th and 10th FPV flight Powering the FPV gear with the flight battery. Ampere values 10% too low, have to adjust later. Recording with EasyCap USB adapter and Notebook, compressing with Xvid and Deinterlacing with "Alparysoft Deinterlace" at the same time at capturing with VirtualDub. Setup: Modified Multiplex Easystar: Ailerons, Brushless [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hb3ORAoRiHM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Hb3ORAoRiHM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Testing the new setup. 9th and 10th FPV flight Powering the FPV gear with the flight battery. Ampere values 10% too low, have to adjust later. Recording with EasyCap USB adapter and Notebook, compressing with Xvid and Deinterlacing with "Alparysoft Deinterlace" at the same time at capturing with VirtualDub. Setup: Modified Multiplex Easystar: Ailerons, Brushless motor Trimmed wings (1145 mm) and fins (to the rudders) IMPORTANT: Center of gravity approx. 70mm from leading edge (approx. 8mm ...</p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/airplane-values/insane-high-speed-long-range-low-pass-fpv-rc-plane-almost-crash-accident-multiplex-easystar-aircraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
