<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Air</title>
	<atom:link href="http://airplanebluebook.com/tag/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://airplanebluebook.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 21:37:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Christian Flight Attendants: Serving God at 35000 feet</title>
		<link>http://airplanebluebook.com/airplane-values/christian-flight-attendants-serving-god-at-35000-feet/</link>
		<comments>http://airplanebluebook.com/airplane-values/christian-flight-attendants-serving-god-at-35000-feet/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[attendant]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Serve]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[testimony]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/airplane-values/christian-flight-attendants-serving-god-at-35000-feet/</guid>
		<description><![CDATA[
Christian men and women flight attendants arise and tell your story or experience! As a flight attendant how has the Lord Jesus raised you up, groomed you, or helped you grow spiritually? Tell us your story on how the Holy Spirit and the Lord Jesus have helped you. Perhaps He allowed your light to shine [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N4OIzRI-Vr0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N4OIzRI-Vr0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Christian men and women flight attendants arise and tell your story or experience! As a flight attendant how has the Lord Jesus raised you up, groomed you, or helped you grow spiritually? Tell us your story on how the Holy Spirit and the Lord Jesus have helped you. Perhaps He allowed your light to shine before men, opened locked doors, or protected you from harm. Do you have a God-lesson-learned that needs to be shared? Have you changed a passenger's life through sharing Christ? Flight Attendants for Christ wants to share your story with other flight attendants and those outside the aviation industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/airplane-values/christian-flight-attendants-serving-god-at-35000-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Besler Steam Plane</title>
		<link>http://airplanebluebook.com/toy-airplane-prices/the-besler-steam-plane/</link>
		<comments>http://airplanebluebook.com/toy-airplane-prices/the-besler-steam-plane/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toy Airplane Prices]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Besler]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/toy-airplane-prices/the-besler-steam-plane/</guid>
		<description><![CDATA[
A Travel Air 2000 biplane made the world's first piloted flight under steam power over Oakland, California, on 12 April 1933. The strangest feature of the flight was its relative silence; spectators on the ground could hear the pilot when he called to them from mid-air. The aircraft, piloted by William Besler, had been fitted [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nw6NFmcnW-8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nw6NFmcnW-8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A Travel Air 2000 biplane made the world's first piloted flight under steam power over Oakland, California, on 12 April 1933. The strangest feature of the flight was its relative silence; spectators on the ground could hear the pilot when he called to them from mid-air. The aircraft, piloted by William Besler, had been fitted with a two-cylinder, 150 hp reciprocating engine. An important contribution to its design was made by Nathan C. Price, a former Doble Steam Motors engineer. Price was working on high pressure compact engines for rail and road transport; the purpose of the flight was to obtain publicity for this work. Following its unexpectedly favourable reception Price went to Boeing and worked on various aviation projects, but Boeing dropped the idea of a steam aeroengine in 1936. Price later worked for Lockheed where his experience with developing compact burners for steam boilers helped to design Lockheed's first jet engine. The advantages of the "Besler System" that were claimed at the time included the elimination of audible noise and destructive vibration; greater efficiency at low engine speeds and also at high altitudes where lower air temperatures assisted condensation; reduced likelihood of engine failure; reduced maintenance costs; reduced fuel costs, since fuel oil was used in place of petrol; reduced fire hazard since the fuel was less volatile and operating temperatures were lower; and a lack of need for radio shielding. For capacities in excess of <b>...</b></p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/toy-airplane-prices/the-besler-steam-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born for FPV, Insane FPV RC Plane Flight Through Hall, Train and Car Chase, Almost Crash Stall</title>
		<link>http://airplanebluebook.com/airplane-values/born-for-fpv-insane-fpv-rc-plane-flight-through-hall-train-and-car-chase-almost-crash-stall/</link>
		<comments>http://airplanebluebook.com/airplane-values/born-for-fpv-insane-fpv-rc-plane-flight-through-hall-train-and-car-chase-almost-crash-stall/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[airliner]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Align]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camcopter]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chopper]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[easystar]]></category>
		<category><![CDATA[explodes]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatshark]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[fpv]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[heli]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[insane]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[multiplex]]></category>
		<category><![CDATA[osd]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[rcv922]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stork]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[t-rex]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windrad]]></category>
		<category><![CDATA[Wings]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worlds]]></category>
		<category><![CDATA[xeno]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/airplane-values/born-for-fpv-insane-fpv-rc-plane-flight-through-hall-train-and-car-chase-almost-crash-stall/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MYe6LgSnig4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MYe6LgSnig4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/airplane-values/born-for-fpv-insane-fpv-rc-plane-flight-through-hall-train-and-car-chase-almost-crash-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Hagin of JSSI Discusses the Real Business Benefits of Small Planes</title>
		<link>http://airplanebluebook.com/airplane-values/joe-hagin-of-jssi-discusses-the-real-business-benefits-of-small-planes/</link>
		<comments>http://airplanebluebook.com/airplane-values/joe-hagin-of-jssi-discusses-the-real-business-benefits-of-small-planes/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA["Joe]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[BizAv]]></category>
		<category><![CDATA[Bizjet]]></category>
		<category><![CDATA[bolen]]></category>
		<category><![CDATA[bunce]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Fractional]]></category>
		<category><![CDATA[gama]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Hagin"]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[JSSI]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[nbaa]]></category>
		<category><![CDATA[noplanenogain]]></category>
		<category><![CDATA[npng]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[Services"]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[VLJ]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/airplane-values/joe-hagin-of-jssi-discusses-the-real-business-benefits-of-small-planes/</guid>
		<description><![CDATA[
Joe Hagin, CEO of Jet Support Services Inc. and former White House Deputy Chief of Staff, discusses the real business benefits of small planes: "These planes are really business tools; it's like a blackberry or software, they're expensive, but they add huge value. ...The bottom line is, these companies need these tools to compete in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-My1u1lMkAc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-My1u1lMkAc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Joe Hagin, CEO of Jet Support Services Inc. and former White House Deputy Chief of Staff, discusses the real business benefits of small planes: "These planes are really business tools; it's like a blackberry or software, they're expensive, but they add huge value. ...The bottom line is, these companies need these tools to compete in the global marketplace." to learn more about NPNG, please visit noplanenogain.org</p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/airplane-values/joe-hagin-of-jssi-discusses-the-real-business-benefits-of-small-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero-TV:  A Bit of Lancair History &#8211; Time Flies When Youre in a Lancair</title>
		<link>http://airplanebluebook.com/airplane-values/aero-tv-a-bit-of-lancair-history-time-flies-when-youre-in-a-lancair/</link>
		<comments>http://airplanebluebook.com/airplane-values/aero-tv-a-bit-of-lancair-history-time-flies-when-youre-in-a-lancair/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[Aero-News Network]]></category>
		<category><![CDATA[aero-tv]]></category>
		<category><![CDATA[aerotv]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[airshow]]></category>
		<category><![CDATA[airshows]]></category>
		<category><![CDATA[Airventure]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[eaa]]></category>
		<category><![CDATA[Gen]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[general aviation]]></category>
		<category><![CDATA[home built]]></category>
		<category><![CDATA[home built kits]]></category>
		<category><![CDATA[homebuilts]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Osh09]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[Oshkosh 2009]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/airplane-values/aero-tv-a-bit-of-lancair-history-time-flies-when-youre-in-a-lancair/</guid>
		<description><![CDATA[
the homebuilt market, offering pilots more performance, freedom, and value than anything previously seen. The prototype exhibited such advancement that it is now displayed at the Experimental Aircraft Association (EAA) Museum in Oshkosh, WI. Neibauer, inundated by market interest, quit his job as a graphic designer and started his first aircraft company. The Lancair team [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jil2y_jdDZw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jil2y_jdDZw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>the homebuilt market, offering pilots more performance, freedom, and value than anything previously seen. The prototype exhibited such advancement that it is now displayed at the Experimental Aircraft Association (EAA) Museum in Oshkosh, WI. Neibauer, inundated by market interest, quit his job as a graphic designer and started his first aircraft company. The Lancair team became synonymous with innovative aircraft, including the Lancair 320/360, whose unprecedented design and ...</p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/airplane-values/aero-tv-a-bit-of-lancair-history-time-flies-when-youre-in-a-lancair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane High Speed Long Range Low Pass FPV RC Plane Almost Crash Accident Multiplex EasyStar Aircraft</title>
		<link>http://airplanebluebook.com/airplane-values/insane-high-speed-long-range-low-pass-fpv-rc-plane-almost-crash-accident-multiplex-easystar-aircraft/</link>
		<comments>http://airplanebluebook.com/airplane-values/insane-high-speed-long-range-low-pass-fpv-rc-plane-almost-crash-accident-multiplex-easystar-aircraft/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[airliner]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Align]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[blades]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camcopter]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chopper]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[easystar]]></category>
		<category><![CDATA[explodes]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fatshark]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[fpv]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[heli]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[insane]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[multiplex]]></category>
		<category><![CDATA[osd]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[rcv922]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stork]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[t-rex]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windrad]]></category>
		<category><![CDATA[Wings]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worlds]]></category>
		<category><![CDATA[xeno]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/airplane-values/insane-high-speed-long-range-low-pass-fpv-rc-plane-almost-crash-accident-multiplex-easystar-aircraft/</guid>
		<description><![CDATA[
Testing the new setup. 9th and 10th FPV flight Powering the FPV gear with the flight battery. Ampere values 10% too low, have to adjust later. Recording with EasyCap USB adapter and Notebook, compressing with Xvid and Deinterlacing with "Alparysoft Deinterlace" at the same time at capturing with VirtualDub. Setup: Modified Multiplex Easystar: Ailerons, Brushless [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hb3ORAoRiHM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Hb3ORAoRiHM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Testing the new setup. 9th and 10th FPV flight Powering the FPV gear with the flight battery. Ampere values 10% too low, have to adjust later. Recording with EasyCap USB adapter and Notebook, compressing with Xvid and Deinterlacing with "Alparysoft Deinterlace" at the same time at capturing with VirtualDub. Setup: Modified Multiplex Easystar: Ailerons, Brushless motor Trimmed wings (1145 mm) and fins (to the rudders) IMPORTANT: Center of gravity approx. 70mm from leading edge (approx. 8mm ...</p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/airplane-values/insane-high-speed-long-range-low-pass-fpv-rc-plane-almost-crash-accident-multiplex-easystar-aircraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A bord du F4U4 Corsair 210, Duxford 2007</title>
		<link>http://airplanebluebook.com/airplane-values/a-bord-du-f4u4-corsair-210-duxford-2007/</link>
		<comments>http://airplanebluebook.com/airplane-values/a-bord-du-f4u4-corsair-210-duxford-2007/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[airshow]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[Duxford]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[F4U4]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[goujon]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[warbird]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/airplane-values/a-bord-du-f4u4-corsair-210-duxford-2007/</guid>
		<description><![CDATA[
carrier duties. Even after modifications solved these problems, the Navy was still slow to adopt the Corsair. But the Marines embraced it, making it one of their principal fighter/bombers. The Navy gradually realized its value as an outstanding carrier-based aircraft, rivaled only by the Grumman F6F Hellcat. By late 1944, Chance-Vought was building 300 Corsairs [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4mRpByrPL6E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4mRpByrPL6E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>carrier duties. Even after modifications solved these problems, the Navy was still slow to adopt the Corsair. But the Marines embraced it, making it one of their principal fighter/bombers. The Navy gradually realized its value as an outstanding carrier-based aircraft, rivaled only by the Grumman F6F Hellcat. By late 1944, Chance-Vought was building 300 Corsairs a month—one every 82 minutes. The F4U-4 version appeared in 1943. It had an upgraded P&#038;W R2800-18W engine (2450 hp) and a new ...</p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/airplane-values/a-bord-du-f4u4-corsair-210-duxford-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero-TV:  Lance Neibauer &#8211; The Genesis of Lancair Aircraft</title>
		<link>http://airplanebluebook.com/airplane-values/aero-tv-lance-neibauer-the-genesis-of-lancair-aircraft/</link>
		<comments>http://airplanebluebook.com/airplane-values/aero-tv-lance-neibauer-the-genesis-of-lancair-aircraft/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[Aero-News Network]]></category>
		<category><![CDATA[aero-tv]]></category>
		<category><![CDATA[aerotv]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[airshow]]></category>
		<category><![CDATA[airshows]]></category>
		<category><![CDATA[Airventure]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[eaa]]></category>
		<category><![CDATA[Gen]]></category>
		<category><![CDATA[GenAv]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[general aviation]]></category>
		<category><![CDATA[home built]]></category>
		<category><![CDATA[home built kits]]></category>
		<category><![CDATA[homebuilts]]></category>
		<category><![CDATA[lancair]]></category>
		<category><![CDATA[Lance Neibauer]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Osh09]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[Oshkosh 2009]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://airplanebluebook.com/airplane-values/aero-tv-lance-neibauer-the-genesis-of-lancair-aircraft/</guid>
		<description><![CDATA[
Lance Neibauer Describes the Journey that Revolutionized Aircraft Design After graduating with a BFA degree in 1971, Lance Neibauer began a career as a graphic designer; his love for aviation, however, was never far from his mind. Having grown up exposed to aircraft at an early age (his uncle, Ray Betzoldt, produced aircraft for Al [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qrwm82HlKiA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qrwm82HlKiA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Lance Neibauer Describes the Journey that Revolutionized Aircraft Design After graduating with a BFA degree in 1971, Lance Neibauer began a career as a graphic designer; his love for aviation, however, was never far from his mind. Having grown up exposed to aircraft at an early age (his uncle, Ray Betzoldt, produced aircraft for Al Meyers), Neibauer loved flying, but most aircraft designs didnt appeal to his aesthetic eye. As composite structures began to emerge in the late 1970s, his ...</p>
]]></content:encoded>
			<wfw:commentRss>http://airplanebluebook.com/airplane-values/aero-tv-lance-neibauer-the-genesis-of-lancair-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate: Secure Pakistan &#8211; Tactical &amp; Operational Side of 1965 Saga &#8211; Part 1</title>
		<link>http://airplanebluebook.com/airplane-values/debate-secure-pakistan-tactical-operational-side-of-1965-saga-part-1/</link>
		<comments>http://airplanebluebook.com/airplane-values/debate-secure-pakistan-tactical-operational-side-of-1965-saga-part-1/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airplane Values]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[akhtar]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Fighter]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[Ghazi]]></category>
		<category><![CDATA[Guerrilla]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indo-Pakistani]]></category>
		<category><![CDATA[Jet]]></category>
		<category><![CDATA[Kargil]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[marshal]]></category>
		<category><![CDATA[masood]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Mujahido]]></category>
		<category><![CDATA[National]]></category>
